Out of the national team setup for over two years, Bhuvneshwar Kumar’s experience found high demand among IPL franchises, with Royal Challengers Bengaluru (RCB) securing his services for Rs 10.75 crore on Monday.
The second day of the mega auction turned out to be lucrative for several Indian pacers, while some big names, including Shardul Thakur, Prithvi Shaw, Ajinkya Rahane, Kane Williamson, and Glenn Phillips, went unsold.
Set to turn 35 before the start of the next IPL season, Bhuvneshwar boasts an impressive record of 300 wickets in 287 T20 matches with an economy rate under eight.
Other notable deals included Deepak Chahar, who fetched Rs 9.25 crore from Mumbai Indians despite his injury history, and Mukesh Kumar, retained by Delhi Capitals for Rs 8 crore through the RTM card. Lucknow Super Giants also invested heavily, signing Test pacer Akash Deep for Rs 8 crore.
Among the all-rounders, Krunal Pandya earned Rs 5.75 crore from RCB, who were in need of an experienced spin-bowling all-rounder. Rajasthan Royals made significant bids for Tushar Deshpande (Rs 6.50 crore) and Nitish Rana (Rs 4.20 crore), while Delhi Capitals secured former RCB skipper Faf du Plessis at a bargain base price of Rs 2 crore. Gujarat Titans acquired Washington Sundar for Rs 3.20 crore in another smart move.
The scarcity of quality Indian seam-bowling all-rounders worked in favor of South Africa’s Marco Jansen, who secured a Rs 7 crore deal with Punjab Kings.
Meanwhile, the auction reflected the high demand for Indian talent despite the limited options, ensuring lucrative deals for even fringe players.
Here’s the list of the players sold on Day 2 of the IPL 2025 auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Rovman Powell | WI | KKR | 1.50 crore | 1.50 crore |
Faf du Plessis | SA | DC | 2 crore | 2 crore |
Washington Sundar | India | GT | 2 crore | 3.20 crore |
Sam Curran | England | CSK | 2 crore | 2.40 crore |
Marco Jansen | SA | PBKS | 1.25 crore | 7 crore |
Krunal Pandya | India | RCB | 2 crore | 5.75 crore |
Nitish Rana | India | RR | 1.50 crore | 4.20 crore |
Ryan Rickelton | SA | MI | 1 crore | 1 crore |
Josh Inglis | Australia | PBKS | 2 crore | 2.60 crore |
Tushar Deshpande | India | RR | 1 crore | 6.50 crore |
Gerald Coetzee | SA | GT | 1.25 crore | 2.40 crore |
Bhuvneshwar Kumar | India | RCB | 2 crore | 10.75 crore |
Mukesh Kumar | India | DC | 2 crore | 8 crore (RTM) |
Deepak Chahar | India | MI | 2 crore | 9.25 crore |
Akash Deep | India | LSG | 1 crore | 8 crore |
Lockie Ferguson | NZ | PBKS | 2 crore | 2 crore |
Allah Ghazanfar | Afghanistan | MI | 75 lakh | 4.80 crore |
Shubham Dubey | India | RR | 30 lakh | 80 lakh |
Shaik Rasheed | India | CSK | 30 lakh | 30 lakh |
Himmat Singh | India | LSG | 30 lakh | 30 lakh |
Anshul Kamboj | India | CSK | 30 lakh | 3.40 crore |
Arshad Khan | India | GT | 30 lakh | 1.30 crore |
Darshan Nalkande | India | DC | 30 lakh | 30 lakh |
Swapnil Singh | India | RCB | 30 lakh | 50 lakh |
Gurnoor Brar | India | GT | 30 lakh | 1.30 crore |
Mukesh Choudhary | India | CSK | 30 lakh | 30 lakh |
Zeeshan Ansari | India | SRH | 30 lakh | 40 lakh |
M Siddharth | India | LSG | 30 lakh | 75 lakh |
Digvesh Singh | India | LSG | 30 lakh | 30 lakh |
Manish Pandey | India | KKR | 75 lakh | 75 lakh |
Sherfane Rutherford | WI | GT | 1.50 crore | 2.60 crore |
Shahbaz Ahamad | India | LSG | 1 crore | 2.40 crore |
Tim David | Australia | RCB | 2 crore | 3 crore |
Deepak Hooda | India | CSK | 75 lakh | 1.70 crore |
Will Jacks | England | MI | 2 crore | 5.25 crore |
Azmatullah Omarzai | Afghanistan | PBKS | 1.50 crore | 2.40 crore |
R Sai Kishore | India | PBKS | 75 lakh | 2 crore (RTM) |
Romario Shepherd | WI | RCB | 1.50 crore | 1.50 crore |
Spencer Johnson | Australia | KKR | 2 crore | 2.80 crore |
Ishant Sharma | India | GT | 75 lakh | 75 lakh |
Nuwan Thushara | SL | RCB | 75 lakh | 1.60 crore |
Jaydev Unadkat | India | SRH | 1 crore | 1 crore |
Harnoor Pannu | India | PBKS | 30 lakh | 30 lakh |
Yudhvir Charak | India | RR | 30 lakh | 35 lakh |
Ashwani Kumar | India | MI | 30 lakh | 30 lakh |
Akash Singh | India | LSG | 30 lakh | 30 lakh |
Gurjapneet Singh | India | CSK | 30 lakh | 2.20 crore |
Mitchell Santner | NZ | MI | 2 crore | 2 crore |
Jayant Yadav | India | GT | 75 lakh | 75 lakh |
Fazalhaq Farooqi | Afghanistan | RR | 2 crore | 2 crore |
Kuldeep Sen | India | PBKS | 75 lakh | 80 lakh |
Reece Topley | England | MI | 75 lakh | 75 lakh |
Priyansh Arya | India | PBKS | 30 lakh | 3.80 crore |
Manoj Bhandage | India | RCB | 30 lakh | 30 lakh |
Vipraj Nigam | India | DC | 30 lakh | 50 lakh |
Shrijith Krishnan | India | MI | 30 lakh | 30 lakh |
Jacob Bethell | England | RCB | 1.25 crore | 2.60 crore |
Brydon Carse | England | SRH | 1 crore | 1 crore |
Aaron Hardie | Australia | PBKS | 1.25 crore | 1.25 crore |
Kamindu Mendis | SL | SRH | 75 lakh | 75 lakh |
Dushmantha Chameera | SL | DC | 75 lakh | 75 lakh |
Nathan Ellis | Australia | CSK | 1.25 crore | 2 crore |
Shamar Joseph | WI | LSG | 75 lakh | 75 lakh (RTM) |
Aniket Verma | India | SRH | 30 lakh | 30 lakh |
Raj Angad Bawa | India | MI | 30 lakh | 30 lakh |
Musheer Khan | India | PBKS | 30 lakh | 30 lakh |
Suryansh Shedge | India | PBKS | 30 lakh | 30 lakh |
Prince Yadav | India | LSG | 30 lakh | 30 lakh |
Jamie Overton | England | CSK | 1.5 crore | 1.5 crore |
Xavier Bartlett | Australia | PBKS | 75 lakh | 80 lakh |
Yuvraj Chaudhary | India | LSG | 30 lakh | 30 lakh |
Kamlesh Nagarkoti | India | CSK | 30 lakh | 30 lakh |
Pyla Avinash | India | PBKS | 30 lakh | 30 lakh |
Ramakrishna Ghosh | India | CSK | 30 lakh | 30 lakh |
Satyanarayana Raju | India | MI | 30 lakh | 30 lakh |
Vaibhav Suryavanshi | India | RR | 30 lakh | 1.10 crore |
Eshan Malinga | SL | SRH | 30 lakh | 1.20 crore |
Devdutt Padikkal | India | RCB | 2 crore | 2 crore |
Luvnith Sisodia | India | KKR | 30 lakh | 30 lakh |
Shreyas Gopal | India | CSK | 30 lakh | 30 lakh |
Glenn Phillips | NZ | GT | 2 crore | 2 crore |
Ajinkya Rahane | India | KKR | 1.50 crore | 1.50 crore |
Donovan Ferreira | SA | DC | 75 lakh | 75 lakh |
Swastik Chikara | India | RCB | 30 lakh | 30 lakh |
Anukul Roy | India | KKR | 30 lakh | 30 lakh |
Vansh Bedi | India | CSK | 30 lakh | 55 lakh |
Moeen Ali | England | KKR | 2 crore | 2 crore |
Umran Malik | India | KKR | 75 lakh | 75 lakh |
Sachin Baby | India | SRH | 30 lakh | 30 lakh |
Andre Siddarth | India | CSK | 30 lakh | 30 lakh |
Rajvardhan Hangargekar | India | LSG | 30 lakh | 30 lakh |
Arshin Kulkarni | India | LSG | 30 lakh | 30 lakh |
Matthew Breetzke | SA | LSG | 75 lakh | 75 lakh |
Kwena Maphaka | SA | RR | 75 lakh | 1.50 crore |
Pravin Dubey | India | PBKS | 30 lakh | 30 lakh |
Ajay Mandal | India | DC | 30 lakh | 30 lakh |
Manvanth Kumar | India | DC | 30 lakh | 30 lakh |
Karim Janat | Afghanistan | GT | 75 lakh | 75 lakh |
Bevan Jacobs | NZ | MI | 30 lakh | 30 lakh |
Tripurana Vijay | India | DC | 30 lakh | 30 lakh |
Madhav Tiwari | India | DC | 30 lakh | 40 lakh |
Kunal Rathore | India | RR | 30 lakh | 30 lakh |
Arjun Tendulkar | India | MI | 30 lakh | 30 lakh |
Lizaad Williams | SA | MI | 75 lakh | 75 lakh |
Kulwant Khejroliya | India | GT | 30 lakh | 30 lakh |
Lungisani Ngidi | SA | RCB | 1 crore | 1 crore |
Abhinandan Singh | India | RCB | 30 lakh | 30 lakh |
Ashok Sharma | India | RR | 30 lakh | 30 lakh |
Vignesh Puthur | India | MI | 30 lakh | 30 lakh |
Mohit Rathee | India | RCB | 30 lakh | 30 lakh |
On Sunday, the first day of the auction, most of the high-profile names raked in the moolah as the franchises virtually emptied their pockets to bag the priority players in their respective shortlist.
Led by Rs 27 crore Lucknow Super Giants spent to buy star wicketkeeper-batter Rishabh Pant, the sum of money splurged by the franchises came to a whopping INR 467.95 crore.
Pant edged past Shreyas Iyer, who fetched Rs 26.75 crore from Punjab Kings, as teams went all out for marquee Indian stars. Venkatesh Iyer took home a whopping Rs 23.75 crore from KKR.
A total of 84 players from the roster of 577 were presented on the opening day at the Abadi Al Johar Arena. Out of these 68 got sold, while four were retained through the Right-to-Match card.
Among other big buys, leg-spinner Yuzvendra Chahal attracted Rs 18 crore from Punjab Kings, who also used the Right-to-Match card to bring back paceman Arshdeep Singh for Rs 18 crore. KL Rahul was picked up by Delhi Capitals for Rs 14 crore.
Here’s the list of the players sold on Day 1 of the IPL 2025 auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | SA | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | SA | LSG | 2 crore | 2 crore |
Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.40 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.20 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.50 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | SA | KKR | 2 crore | 6.50 crore |
Jofra Archer | England | RR | 2 crore | 12.50 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.80 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | NZ | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | SL | RR | 2 crore | 4.40 crore |
Rahul Chahar | India | SRH | 1 crore | 3.20 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.40 crore |
Wanindu Hasaranga | SL | RR | 2 crore | 5.25 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | India | PBKS | 30 lakh | 4.20 crore |
Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
Karun Nair | India | DC | 30 lakh | 50 lakh |
Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
Abdul Samad | India | LSG | 30 lakh | 4.20 crore |
Harpreet Brar | India | PBKS | 30 lakh | 1.50 crore |
Vijay Shankar | India | CSK | 30 lakh | 1.20 crore |
Mahipal Lomror | India | GT | 30 lakh | 1.70 crore |
Ashutosh Sharma | India | DC | 30 lakh | 3.80 crore |
Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
Robin Minz | India | MI | 30 lakh | 65 lakh |
Anuj Rawat | India | GT | 30 lakh | 30 lakh |
Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
Rasikh Dar | India | RCB | 30 lakh | 6 crore |
Akash Madhwal | India | RR | 30 lakh | 1.20 crore |
Mohit Sharma | India | DC | 50 lakh | 2.20 crore |
Vyshak Vijaykumar | India | PBKS | 30 lakh | 1.80 crore |
Vaibhav Arora | India | KKR | 30 lakh | 1.80 crore |
Yash Thakur | India | PBKS | 30 lakh | 1.60 crore |
Simarjeet Singh | India | SRH | 30 lakh | 1.50 crore |
Suyash Sharma | India | RCB | 30 lakh | 2.60 crore |
Karn Sharma | India | MI | 50 lakh | 50 lakh |
Mayank Markande | India | KKR | 30 lakh | 30 lakh |
Kumar Kartikeya Singh | India | RR | 30 lakh | 30 lakh |
Manav Suthar | India | GT | 30 lakh | 30 lakh |
Here’s the list of the players unsold during the IPL 2025 auction
David Warner
Jonny Bairstow
Kane Williamson
Daryl Mitchell
Shardul Thakur
Mujeeb Ur Rahman
Adil Rashid
Finn Allen
Ben Duckett
Rilee Rossouw
James Vince
Tom Banton
Mustafizur Rahman
Naveen Ul Haq
Umesh Yadav
Tabraiz Shamsi
Evin Lewis
Steve Smith
Gus Atkinson
Tom Curran
Matt Henry
Alzarri Joseph
Rassie Van Der Dussen
Sean Abbott
Adam Milne
Jason Holder
Chris Jordan
Tymal Mills
Akeal Hosein
Sam Billings
Mark Chapman
Mohammad Nabi
Tom Latham
Kyle Mayers
Jason Behrendorff
Jhye Richardson
Michael Bracewell
William O’Rourke
Jimmy Neesham
Daniel Sams
Riley Meredith
Daniel Worrall
Matthew Potts
Tim Southee
John Turner
Kyle Jamieson
Shai Hope
Jordan Cox
Tim Seifert
Nandre Burger
Sikandar Raza
Will Young
Obed McCoy
Lance Morris
Ashton Agar
James Anderson
Dominic Drakes
Matthew Forde
Keemo Paul
Mayank Agarawal
Alex Carey
Ashton Turner
Krishnappa Gowtham
Gulbadin Naib
Taskin Ahmed
Chris Green
Shakib Al Hasan
Junior Dala
Mahedi Hasan
Nangeyalia Kharote
Hasan Mahmud
Nahid Rana
Alick Athanaze
Hilton Cartwright
Daryn Dupavillon
Patrick Kruger
Lahiru Kumara
Michael Neser
Richard Ngarava
Odean Smith
Andrew Tye
Piyush Chawla
Tom Kohler-Cadmore
Leus Du Plooy
Michael Pepper
Ben Howell
Kartik Tyagi
Shoun Roger
Siddharth Kaul
Ajay Ahlawat
Jalaj Saxena
Yash Dhull
Anmolpreet Singh
Utkarsh Singh
Upendra Singh Yadav
Ricky Bhui
Aarya Desai
Madhav Kaushik
Pukhraj Mann
Mayank Dagar
Suyash Prabhudessai
Sanvir Singh
Avanish Aravelly
Saurav Chauhan
Harvik Desai
B.R Sharath
Sakib Hussain
Vidwath Kaverappa
Rajan Kumar
Sushant Mishra
Prince Choudhary
Himanshu Sharma
Prashant Solanki
Jhathavedh Subramanyan
Priyam Garg
Smaran Ravichandran
Shashwat Rawat
Avneesh Sudha
Apoorv Wankhade
Rishi Dhawan
Tanush Kotian
Shams Mulani
Shivam Singh
Lalit Yadav
Mohammed Azharuddeen
L.R Chethan
Aryaman Singh Dhaliwal
Urvil Patel
Sanskar Rawat
Bipin Saurabh
Tanay Thyagarajann
Money Grewal
Ishan Porel
Abhilash Shetty
Basil Thampi
Murugan Ashwin
Shreyas Chavan
Chintal Gandhi
Raghav Goyal
Jagadeesha Suchith
Roshan Waghsare
Bailapudi Yeswanth
Sachin Dhas
Ashwin Hebbar
Rohan Kunnummal
Ayush Pandey
Akshat Raghuwanshi
Virat Singh
Prerak Mankad
Shiva Singh
Sayed Irfan Aftab
Anirudh Chowdhary
Anshuman Hooda
Prashant Sai Painkra
Yeddala Reddy
Joshua Brown
Oliver Davies
Atharva Kale
Abhishek Nair
Vishwanath Pratap Singh
Nasir Lone
Brandon McMullen
S. Midhun
Abid Mushtaq
Mahesh Pithiya
Maramreddy Reddy
Atit Sheth
Jonty Sidhu
Mohit Avasthi
Faridoon Dawoodzai
Praful Hinge
Pankaj Jaswal
Vijay Kumar
Mujtaba Yousuf
Prayas Ray Barman
Jafar Jamal
Ayaz Khan
Kaushik Maity
Rituraj Sharma
Kartik Chadha
Writtick Chatterjee
Prerit Dutta
Rajneesh Gurbani
Shubhang Hegde
Saransh Jain
Ripal Patel
Akash Vashisht
Anirudh Kanwar
Shubham Kapse
Atif Mushtaq
Dipesh Parwani
Manish Reddy
Chetan Sharma
Avinash Singh
Corbin Bosch
Mayank Gusain
Mukhtar Hussain
Girinath Reddy
Yajas Sharma
Sanjay Yadav
Vishal Godara
Samarth Nagraj
Abhishek Saini
Dumindu Sewmina
Pradyuman Kumar Singh
Vasu Vats
Umang Kumar
Mohamed Ali
Atharva Ankolekar
Vaisakh Chandran
Auqib Dar
Rohit Rayudu
Uday Saharan
Ayush Vartak
Baba Aparajith
Sumit Kumar Beniwal
Nishunk Birla
Digvijay Deshmukh
Lakshay Jain
Duan Jansen
Kritagya Singh
P. Vignesh
Sabhay Chadha
Hemanth Kumar
Rohan Rana
Bharat Sharma
Pratham Singh
Ravi Yadav
Arjun Azad
Abhay Choudhary
Gaurav Gambhir
Shubham Garhwal
Tejasvi Jaiswal
Sairaj Patil
Kamal Tripathi
Prashant Chauhan
Yash Dabas
Dhruv Kaushik
Khrievitso Kense
Akash Parkar
Tripuresh Singh
Vijay Yadav
Saurabh Netravalkar
Hardik Tamore
Mehidy Hasan Miraz
Benjamin Sears
Dan Lawrence
Nathan Smith
David Payne
Wayne Parnell
Waqar Salamkheil
Prithvi Shaw
KS Bharat
Keshav Maharaj
Vijayakanth Viyaskanth
Dewald Brevis
Ben McDermott
Kusal Mendis
Kusal Perera
Josh Philippe
Rishad Hossain
Zahir Khan Pakten
Nqabayomzi Peter
Tanveer Sangha
Jeffery Vandersay
Sediqullah Atal
Brandon King
Pathum Nissanka
Bhanuka Rajapaksa
Johnson Charles
Litton Das
Andre Fletcher
Ollie Pope
Kyle Verreynne
Richard Gleeson
Luke Wood
Towhid Hridoy
Mikyle Louis
Harry Tector
Najibullah Zadran
Ibrahim Zadran
Sarfaraz Khan
Matthew Short
Josh Little
Shivam Mavi
Navdeep Saini
Qais Ahmad
Charith Asalanka
Gudakesh Motie
Daniel Mousley
Dunith Wellalage
Ottneil Baartman
Dilshan Madushanka
Chetan Sakariya
Sandeep Warrier
Cooper Connolly
Dushan Hemantha
William Sutherland
Ben Dwarshuis
Olly Stone
Zak Foulkes
Wiaan Mulder
Dwaine Pretorius
Dasun Shanaka
Shoriful Islam
Blessing Muzarabani
Tanzim Hasan Sakib
Roston Chase
Vicky Ostwal
Shivalik Sharma
Salil Arora
Dinesh Bana
Ajitesh Guruswamy
Narayan Jagadeesan
Vishnu Solanki
K.M Asif
Akhil Chaudhary
Himanshu Chauhan
Arpit Guleria
Nishanth Saranu
Kuldip Yadav
Prithviraj Yarra
Shubham Agrawal
Jass Inder Baidwan
Jasmer Dhankhar
Pulkit Narang
Saumy Pandey
Himanshu Singh
Tanmay Agarwal
Amandeep Khare
Ayush Mhatre
Salman Nizar
Sumeet Verma
Manan Vohra
Samarth Vyas
Emanjot Chahal
Mayank Rawat
Hritik Shokeen
Sonu Yadav
S. Rithik Easwaran
Anmol Malhotra
Pradosh Paul
Karteek Sharma
Akash Singh
Tejasvi Singh
Siddharth Yadav
Saurabh Dubey
Aaqib Khan
Ankit Singh Rajpoot
Divesh Sharma
Naman Tiwari
Kunal Singh Chibb
Yuvraj Chudasama
Deepak Devadiga
Ramesh Prasad
Shivam Shukla
Himanshu Singh
Tejpreet Singh
Musaif Ajaz
Agni Chopra
Abhimanyu Easwaran
Sudip Gharami
Shubham Khajuria
Akhil Rawat
Prateek Yadav
Abdul Bazith
K.C Cariappa
Aman Khan
Sumit Kumar
Hardik Raj
Harsh Tyagi
M. Ajnas
Unmukt Chand
Tejasvi Dahiya
Sumit Ghadigaonkar
Baba Indrajith
Muhammed Khan
Bhagmender Lather
Baltej Dhanda
Ali Khan
Ravi Kumar
Vineet Panwar
Vidyadhar Patil
Aradhya Shukla
Kiran Chormale
Ashish Dahariya
Tushar Raheja
Sarthak Ranjan
Abhijeet Tomar
Krish Bhagat
Sohraab Dhaliwal
Harsh Dubey
Raj Limbani
Ninad Rathva
Vivrant Sharma
Meanwhile, the BCCI has taken a significant step by announcing the schedules for the IPL for the next three seasons. This is a departure from the usual practice of releasing schedules closer to the tournament.
The 2025 IPL will commence on March 14 and conclude on May 25.
The IPL Auction 2025 showcased a dramatic and competitive bidding war, with several franchises securing high-profile talent to strengthen their squads for the upcoming season. The second day saw Indian pacer Bhuvneshwar Kumar topping the chart with a hefty price of INR 10.75 crore, reflecting the high demand for experienced fast bowlers despite his long absence from the national team. This influx of Indian talent demonstrates how IPL franchises value local players, often resulting in hefty bids even for those not part of the national setup.
Franchises made smart moves by picking up key players based on specific team needs. Deepak Chahar, for example, fetched Rs 9.25 crore despite a history of injuries, highlighting the increasing reliance on proven seamers. Meanwhile, Mumbai Indians, who often make shrewd investments, secured both Mukesh Chahar and Deepak Chahar, bolstering their pace attack for IPL 2025. Lucknow Super Giants also impressed with strategic buys like Akash Deep, further reinforcing their depth in bowling.
Notably, there was also a surge in the prices of all-rounders like Krunal Pandya (Rs 5.75 crore) and Washington Sundar (Rs 3.20 crore), whose versatility adds immense value to their respective teams. This indicates that franchises are looking for players who can contribute with both bat and ball, especially in the high-pressure, multifaceted environment of the IPL.
The auction was also marked by some surprising omissions. Players like Shardul Thakur, Prithvi Shaw, Ajinkya Rahane, and Kane Williamson, who are usually regarded as top performers, went unsold, pointing to the shifting dynamics of IPL team strategies. While these players’ exclusion may have shocked fans, it underlined the intense competition for spots and the changing nature of what franchises are looking for in their squads.
Overall, the 2025 auction was a testament to the evolving nature of IPL strategies—teams focused on a mix of experience, youth, and flexibility. As the season nears, fans can look forward to an exciting and unpredictable tournament, with new combinations and fresh talent ready to light up the IPL stage.